Updated: November 11th, 2009 -- 1:52am est -- by Jaqauy/Debauchrey
Most Recent Raid: ToC Heroic - November 10th, 2009
Raid Number (Since Reset): 86
Raid Number (Total): 311
Date Last Purged: October 29th, 2009
Log Cleared: October 29th, 2009
EXAMPLE KEY
1 C (Sha) Frostwyrm 6.4.1.34 40% 18%
2 M (Nit) Arthastewart 8.2.0.29 34% 28%
3 M (Pal) Samayel 19.5.1.47 55% 40%
4 M (Nit) Butters 1.2.0.24 28% 4%
5 Y (Hun) Geto 15.2.0.87 101% 17%
6 C (Mag) Firedragoon 0.0.0.5 6% 0%
7 H (Pal) Apallygies 8.6.1.34 40% 24%
8 T (War) Ibuliwyfi 19.6.0.87 101% 22%
9 M (Rog) Mahxemus 20.7.0.76 88% 26%
10 C (Sha) Eldraz 0.0.0.5 6% 0%
11 T (Dru) Galfuren (Tank) 8.5.0.23 27% 35%
12 C (Sha) Nitza 4.2.0.24 28% 17%
13 Y (Hun) Theothereric 0.1.0.3 3% 0%
14 C (Mag) Britania 0.1.0.2 2% 0%
15 T (Pal) Tuomo 7.2.0.30 35% 23%
16 H (Sha) Pyros 1.0.0.1 1% 100%
17 M (Pal) Rakarth (ret) 8.1.1.37 43% 22%
18 M (Nit) Rhuenin 10.1.0.35 41% 29%
19 H (Pal) Kecthrus 1.0.0.4 5% 25%
20 H (Pri) Chelese 4.1.0.18 21% 22%
21 H (Sha) Navare 0.0.0.1 1% 0%
22 T (Pal) Xhandhele 2.3.0.25 29% 8%
23 H (Pri) Jaqauy 10.4.0.83 97% 12%
24 C (Mag) Slickster 0.0.0.8 9% 0%
25 C (Sha) Unnholy 2.0.0.5 6% 40%
26 H (Dru) Nikhex 4.0.0.6 7% 67%
27 M (Rog) Desmei 0.0.0.3 3% 0%
28 T (War) Judger 1.0.0.2 2% 50%
29 C (Loc) Jorac 7.4.1.37 43% 19%
30 H (Pal) Elmoroxx 1.0.0.4 5% 25%
31 M (Sha) Footlawng 13.7.0.46 53% 28%
32 M (Pal) Dregin (Ret) 10.5.0.47 55% 21%
33 M (Nit) Rhuenin (DPS) 3.5.0.16 19% 19%
34 C (Mag) Malicenth 0.0.0.1 1% 0%
35 M (Nit) Annibus 1.1.0.1 1% 100%
36 Y (Hun) Hunterallen 1.1.0.5 6% 20%
37 H (Dru) Karambit 9.12.0.64 74% 14%
38 C (Mag) Wedggie 0.0.0.1 1% 0%
39 M (Pal) Japrodigy 0.0.0.1 1% 0%
40 C (Mag) Jablon 0.0.0.3 3% 0%
41 C (Loc) Abnet 0.0.0.2 2% 0%
42 M (Nit) Marib 0.0.0.1 1% 0%
43 M (Dru) Galfuren 11.3.0.51 59% 22%
44 C (Loc) Intact 1.0.0.1 1% 100%
45 H (Dru) Yellania 3.1.0.3 3% 100%
46 C (Loc) Tumay 2.0.0.1 1% 200%
47 C (Loc) Berenjr 0.1.0.5 6% 0%
48 C (Sha) Malikk 13.10.1.65 76% 20%
49 H (Pal) Solarity 0.0.0.2 2% 0%
50 M (War) Nitereaper (DPS) 6.8.1.47 55% 13%
51 C (Loc) Leonty 16.3.1.77 90% 21%
52 H (Pal) Bankslots 0.0.0.3 3% 0%
53 H (Sha) Bawlzoutheal 15.8.0.69 80% 22%
54 C (Mag) Jere 6.2.0.26 30% 23%
55 C (Sha) Yansy 1.0.0.4 5% 25%
56 M (Rog) Contracted 14.1.0.40 47% 35%
57 H (Pri) Wingzero 4.3.0.17 20% 24%
58 H (Sha) Ensuna 11.7.0.47 55% 23%
59 T (Dru) Nightforge 1.7.0.14 16% 7%
60 H (Dru) Jazzica 1.0.0.8 9% 13%
61 C (Mag) Admetra 8.0.0.31 36% 26%
62 H (Pri) Dulce 2.1.0.13 15% 15%
63 Y (Hun) Dabig 2.0.0.4 5% 50%
64 T (War) Nitereaper 1.2.0.3 3% 33%
65 C (Loc) Destine 13.4.0.30 35% 43%
66 H (Dru) Nadramia 6.1.0.21 24% 29%
67 T (War) Shez 13.1.0.16 19% 81%
68 C (Sha) Sci 6.1.0.12 14% 50%
69 H (Pri) Alto 5.2.0.17 20% 29%
70 H (Sha) Thundos 7.2.1.36 42% 19%
71 C (Sha) Teraa 1.0.0.2 2% 50%
72 T (Pal) Dregin (prot) 15.2.1.33 38% 45%
73 M (Loc) Thrilldwarf 1.1.0.1 1% 100%
74 H (Dru) Fereal 3.0.0.1 1% 300%
75 Y (Hun) Elementskate 1.0.0.1 1% 100%
76 C (Dru) Dontlookdown 7.5.0.21 24% 33%
77 C (Pri) Mccoy 12.9.1.68 79% 18%
H (Sha) Aliora 0.0.0.1
C (Mag) Arapmoi 3.0.0.16
H (Pri) Aspirin 4.0.0.22
M (War) Blikefire 3.5.0.45
M (Nit) Cynite 15.4.1.62
T (Nit) Cynite (Tank) 4.0.0.2
M (Rog) Dartrek 2.0.0.7
H (Dru) Draemyn 1.0.0.2
H (Pal) Drego 2.0.0.7
T (Pal) Dregon 1.1.0.1
Y (Hun) Durrthock 0.0.0.2
H (Pri) Fereal 1.0.0.12
C (Loc) Firedahl 0.0.0.1
M (Sha) Geist 4.2.1.26
T (Dru) Grynder 0.0.0.1
H (Pri) Healchick 4.2.0.52
C (Mag) Jak 13.1.0.52
C (Mag) Jalynfein 0.0.0.1
H (Pri) Jezoa 1.0.0.11
H (Sha) Jjrulzz 0.0.0.1
C (Loc) Kirage 0.0.0.2
C (Loc) Kiryu 3.1.0.19
M (Dru) Klink 0.0.0.1
Y (Hun) Lilalust 0.0.0.4
M (Pal) Lithiuum 1.0.0.3
C (Loc) Lovejuice 0.0.0.4
C (Dru) Lunaira 8.1.0.14
C (Dru) Mesothorny 4.1.0.8
Y (Hun) Multipass 7.1.0.23
M (War) Ninbail 5.4.0.57
C (Sha) Ntldrxp 1.0.0.1
Y (Hun) Plink 0.0.0.2
H (Pal) Powerpally 0.0.0.3
H (Pal) Rhonso 6.0.0.14
M (Pal) Shade 5.9.0.47
H (Dru) Sheebaquen 1.1.0.1
H (Sha) Sphyxy 0.1.0.1
C (Loc) Ssrabid 0.0.0.4
T (Nit) Tastymuffin 1.0.0.11
M (Nit) Tehnuke 3.0.0.1
T (Pal) Terasleen 1.0.0.3
H (Pal) Tuomo (Holy) 0.0.0.1
H (Pal) Ujin (holy) 2.4.0.43
Y (Hun) Verbal 0.0.0.1
M (Rog) Vored 4.2.0.26
M (Nit) Warrgasmm 0.0.0.1
H (Pal) Wireless 0.0.0.2
Last edited by Jaqauy on Wed Nov 11, 2009 12:56 am; edited 76 times in total
You can post new topics in this forum You can reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum